We solve it with a flexible lightweight solution!
since 1948

Sizes and types flexible dam

The Buitink Flexible Water Dam is available in various designs and sizes. We can also provide tailor-made solutions.

The types in the table below are the standard sizes you can get away with in 95% of all cases.

Table specifications flexible water dam

BUITINK WATER
BARRIER
Barrier
height
Barrier
length
Pollution
holes
Standup
sticks
incl.
Width
ground
surface
Type (cm) (m) (pcs) (pcs) (cm)
BFW-35-10-NO-NO 35 10 NO NO 145
BFW-35-10-YES-YES 35 10 YES YES 145
BFW-35-10-NO-YES 35 10 NO YES 145
BFW-50-10-NO-NO 50 10 NO NO 212
BFW-50-10-YES-YES 50 10 YES YES 212
BFW-50-10-NO-YES 50 10 NO YES 212
BFW-70-10-NO-NO 70 10 NO NO 275
BFW-70-10-YES-YES 70 10 YES YES 275
BFW-70-10-NO-YES 70 10 YES YES 275
PACKAGE

Lenght


Width


Height


Weight
(cm) (cm) (cm) (kg)
106 42 33 36
106 42 33 36
106 42 33 36
90 50 43 61
90 50 43 62
90 50 43 61
120 50 35 58
120 50 35 58
120 50 35 58
PACKAGE Lenght Width Height Weight
Type (cm) (cm) (cm) (kg)
BFW-35-10-NO-NO 106 42 33 36
BFW-35-10-YES-YES 106 42 33 36
BFW-35-10-NO-YES 106 42 33 36
BFW-50-10-NO-NO 90 50 43 61
BFW-50-10-YES-YES 90 50 43 62
BFW-50-10-NO-YES 90 50 43 61
BFW-70-10-NO-NO 120 50 35 58
BFW-70-10-YES-YES 120 50 35 58
BFW-70-10-NO-YES 120 50 35 58

Side view measurements

Water barrier flexible

Schematic representation of flexible water dam

Schematic representation of flexible water dam

Afbeelding 1: Schematic representation of flexible water dam

Questions?

Do you have questions or want more information? Please feel free to contact us. Call us at +31 (0)316-250830. But even easier: fill out the contact form below directly. We will contact you as soon as possible!

Contactformulier Engels

How did you find our company? *